Shareholder's Meetings
| Month | Date | Title | |
|---|---|---|---|
| April | Apr, 30 2012 | Ordinary and Extraordinary Shareholders’ Meeting; | More |
| April | Apr, 28 2011 | Ordinary and Extraordinary Shareholders' meeting | More |
| September | Sep, 14 2010 | Ordinary and Extraordinary Shareholders' meeting | More |
| April | Apr, 28 2010 | Ordinary Shareholders’ meeting | More |
| April | Apr, 28 2009 | Shareholders’ meeting 2009 | More |
| December | Dec, 29 2008 | Shareholders’ meeting December 2008 | More |
| May | May, 26 2008 | Shareholders’ meeting May 2008 | More |
| May | May, 23 2007 | Shareholders’ meeting 2007 | More |
