News & Events
Press Releases
Future Events
| Date | Title | Event Type |
|---|---|---|
| Jul, 30 2013 | Conference Call on First Half 2013 Results | Investors Event |
Past Events
| Date | Title | Event Type |
|---|---|---|
| Apr, 29 2013 | Conference Call on First Quarter 2013 Results | Investors Event |
| Feb, 07 2013 | Conference Call on preliminary 2012 results | Investors Event |
| Oct, 31 2012 | Conference Call on Third Quarter 2012 Results | Investors Event |
| Jul, 30 2012 | Conference Call on First Half 2012 Results | Investors Event |
| Apr, 23 2012 | Conference Call on First Quarter 2012 Results | Investors Event |
| Feb, 09 2012 | Conference Call on Preliminary 2011 Results | Investors Event |
| Oct, 28 2011 | Conference Call on Third Quarter 2011 Results | Investors Event |
| Jul, 29 2011 | Conference Call on First Half 2011 Results | Investors Event |
| Jun, 09 2011 | European Midcap Forum 2011 New York | Investors Event |
| Jun, 08 2011 | Jefferies 2011 Global Healthcare Conference | Investors Event |
Analyst and Investor Conferences
Shareholder's Meetings
| Date | Title | |
|---|---|---|
| Apr, 30 2013 | Ordinary Shareholders' Meeting | More |
| Apr, 30 2012 | Ordinary and Extraordinary Shareholders’ Meeting; | More |
| Apr, 28 2011 | Ordinary and Extraordinary Shareholders' meeting | More |
| Sep, 14 2010 | Ordinary and Extraordinary Shareholders' meeting | More |
| Apr, 28 2010 | Ordinary Shareholders’ meeting | More |
| Apr, 28 2009 | Shareholders’ meeting 2009 | More |
| Dec, 29 2008 | Shareholders’ meeting December 2008 | More |
| May, 26 2008 | Shareholders’ meeting May 2008 | More |
| May, 23 2007 | Shareholders’ meeting 2007 | More |
